- 相關(guān)推薦
美國大學(xué)薪資報告教育專業(yè)薪資最高的職業(yè)排名
隨著個人素質(zhì)的提升,報告的使用成為日常生活的常態(tài),要注意報告在寫作時具有一定的格式。你所見過的報告是什么樣的呢?以下是小編幫大家整理的美國大學(xué)薪資報告教育專業(yè)薪資最高的職業(yè)排名,供大家參考借鑒,希望可以幫助有需要的朋友。
PayScale成立于2002年,發(fā)展至今,擁有世界上最大,最完善的雇員薪酬數(shù)據(jù)庫,目前有超過3000家企業(yè)用戶(如CareerBuilder、Jobser、SimplyHired等公司)訂購他們的服務(wù)。
PayScale最大的優(yōu)勢在于其所有的報告都來自調(diào)查的原始數(shù)據(jù),而不是估算。該報告反映了工作地點(diǎn),教育背景,職稱水平,企業(yè)性質(zhì)以及其他因素對個人薪酬的綜合影響程。這與其他報告相比,無疑具有更大的參考價值。
2020—2021年P(guān)ayScale美國大學(xué)薪資報告教育專業(yè)薪資最高的職業(yè)排名
排名 | 職業(yè) | 專業(yè) | 專業(yè)匹配度 | 中期薪資 |
1 | Music Teacher | Music Teacher Education | 36% | $53,300 |
2 | High School Teacher | Secondary Education | 8% | $52,200 |
3 | Secondary School Teacher | Secondary Education | 14% | $52,100 |
4 | Special Education Teacher,Secondary School | Special Education | 46% | $51,800 |
5 | Resource Teacher | Special Education | 16% | $51,600 |
6 | Middle School Teacher | Elementary Education | 12% | $50,500 |
7 | Special Education Teacher,Preschool,Kindergarten,or Elementary School | Special Education | 35% | $49,000 |
8 | Physical Education Teacher | Physical Education Teaching | 43% | $48,600 |
9 | Elementary School Teacher | Elementary Education | 45% | $47,900 |
9 | Special Education Teacher,Middle School | Special Education | 45% | $47,900 |
11 | Art Teacher | Art Teacher Education | 22% | $47,600 |
12 | Customer Service Trainer,Call Center | Secondary Education | 8% | $47,200 |
13 | Education Administrator,Preschool or Child Care Center Program | Early Childhood Education | 16% | $43,100 |
14 | Director,Preschool | Early Childhood Education | 27% | $42,700 |
15 | Teacher | Elementary Education | 22% | $42,000 |
16 | Early Intervention Specialist | Early Childhood Education | 16% | $41,900 |
17 | Kindergarten Teacher (but not Special Education) | Early Childhood Education | 35% | $41,800 |
18 | Children's Ministry Director | Elementary Education | 13% | $40,200 |
19 | Director,Child Care | Early Childhood Education | 18% | $39,400 |
20 | Early Childhood Educator (ECE) | Early Childhood Education | 19% | $36,000 |
21 | Nanny | Elementary Education | 8% | $32,000 |
22 | Preschool Teacher,(but not Special Education) | Early Childhood Education | 24% | $30,800 |
23 | Toddler Teacher | Early Childhood Education | 23% | $30,100 |
24 | Education Paraprofessional | Elementary Education | 10% | $26,600 |
25 | Daycare Teacher | Early Childhood Education | 18% | $26,300 |
26 | Teacher Assistant | Early Childhood Education | 8% | $24,700 |
27 | Substitute Teacher,K—12 | Elementary Education | 12% | $24,600 |
【美國大學(xué)薪資報告教育專業(yè)薪資最高的職業(yè)排名】相關(guān)文章:
薪資調(diào)研報告01-25
2022年美國高級執(zhí)業(yè)護(hù)士待遇薪資12-16
薪資調(diào)研報告6篇03-16
薪資崗位職責(zé)05-03
個人薪資收入證明11-24
個人薪資證明優(yōu)秀10-15
面試談薪資技巧11-09
個人薪資收入證明10-16